Maintenance
Service & Troubleshooting Reference
Maintenance requests will be prioritized and responded to based on the following categories:
| EMERGENCY | URGENT | ROUTINE | NO ACTION REQUIRED |
|---|---|---|---|
| High Tenant Inconvenience | Moderate Tenant Inconvenience | Low Tenant Inconvenience | No Tenant Inconvenience |
| Risk of Harm | No Risk of Harm | No Risk of Harm | Tenant Responsibilty |
| High Risk of Property Damage | Moderate Risk of Property Damage | Low Risk of Property Damage | Cosmetic Only |
Examples
Please use the following example to gauge your own maintenance requests:
| EMERGENCY | URGENT | ROUTINE | NO ACTION REQUIRED |
|---|---|---|---|
| No Heat if outside temps are below 20 degrees | No Heat if outside temps below 50 degrees | No Heat if outside temps are above 50 degrees | Air Filters |
| No AC if outside temps above 95 degrees | No AC if outside temps above 90 degrees | No Air Conditioning if outside temps are below 90 degrees | Water Filters |
| Fire | Power out to entire unit | Dripping Faucet with water contained | Light Bulbs |
| Flood | Total Loss of Power | Power out to 1 room | Running Toilets/New Flapper |
| No operable Toilet | No Hot Water | non operable toilet with another operable in unit | Tightening Lose Screws |
| No operable shower/bath | No Refrigerator | Non operable shower/bath with another operable in unit | New Batteries for Smoke and CO detectors |
| Gas Smell | Lock Outs | ||
| Smoke Detectors Alarming |
Vendor Recommendations
Click below to view our vendor recommendations
Vendor Recommendations


